Global Export Markets
| Country | Most Demanding Products Exported from India |
|---|---|
| United Arab Emirates (UAE) | Basmati & Non-Basmati Rice, Kesar Mango, Pomegranate, Green Chillies |
| Saudi Arabia | Basmati Rice, Green Chillies, Pomegranate |
| Bangladesh | Maize (Feed Grade), Non-Basmati Rice |
| Vietnam | Maize (Feed & Industrial Use), Rice |
| Malaysia | Rice, Green Chillies, Maize |
| Qatar | Kesar Mango, Pomegranate, Green Chillies |
| Kuwait | Rice, Fresh Fruits (Mango & Pomegranate), Green Chillies |
| Egypt | Rice, Maize |
| Netherlands | Pomegranate, Kesar Mango (EU Distribution Hub) |
| United Kingdom | Rice, Kesar Mango, Green Chillies |
Note: Product demand varies based on seasonal availability, import regulations and market requirements.
Get In Touch
Connect with Marathwada Global Exim - your trusted partners for premium Indian agricultural exports and Marathwada Hydrolics — for high-quality earth-moving machinery, spare parts, hydraulic machines, oils and greases. We deliver consistent quality, global compliance and reliable service to international buyers worldwide.
Contact Us